OSİLOSKOP PROBU
100 Mhz. x1/x10
(Bir Çift)
P/N: PTL938-100x2
PROBE Feature
Bandwidth up to 100MHz
With color cable marker rings
Meet IEC-1010, 600Vpp, CATIII
Bandwidth up to 100MHz
With color cable marker rings
Meet IEC-1010, 600Vpp, CATIII
Specifications | PTL-938-20 | PTL-938-40 | PTL-938-60 | PTL-938-100 | PTL-938-200 |
Attenuator | X1/X10 | ||||
System Rise-time(ns) | ≤17.5ns | ≤8.75ns | ≤5.8ns | ≤3.5ns | ≤1.75ns |
System Bandwidth (3dB)MHz | X1: DC-6MHz | X1: DC-6MHz | X1: DC-6MHz | X1: DC-6MHz | X1: DC-6MHz |
X10: DC-20MHz | X10: DC-40MHz | X10: DC-60MHz | X10: DC-100MHz | X10: DC-200MHz | |
Voltage Max. | X1: 300V (DC + Peak AC) | ||||
X10: 600V (DC + Peak AC) | |||||
Compensation range(pf) | 15~45/10~35 | ||||
Input Res.(Mohm) | 1/10 | ||||
Input Cap.(Pf) | X1: 85pF~120pF | ||||
X10: 18.5pF~22.5pF | |||||
Cable length | 120cm | 120cm |
Bu ürüne ilk yorumu siz yapın! LÜTFEN Sorularınızı bu alana yazmayınız. Sorularınız için info@elektrovadi.com