MT-8145 Auto Range Bench Type Digital Multimeter
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ÖZELLİKLER
Basic function | Range | Accuracy |
DCV | 80mV/800mV/8V/80V/800V/1000V | ±(0.05%+5) |
ACV | 80mV/800mV/8V/80V/750V | ±(0.5%+10) |
DCA | 80mA/800mA/8A/20A | ±(0.1%+5) |
ACA | 80mA/800mA/8A/20A | ±(0.5%+5) |
Resistance | 800Ω/8kΩ/80kΩ/800kΩ/8MΩ/80MΩ | ±(0.05%+3) |
Frequency | 80Hz/800Hz/8kHz/80kHz/800kHz/8MHz | ±(0.03%+2) |
Capacitance | 10nF/100nF/1uF/10uF/100uF | ±(2.0%+3) |
Temperature | -50℃~1372℃ / -58℉~2502℉ | ±(1.5%+2) |
Square wave | 3V / 0.5Hz~5kHz / 1%~99% | ±0.02% |
Special Function | MT-8145 |
Diode test | √ |
AC+DC test | √ |
Continuity alarm | √ |
Overload protection | √ |
Input impendence | 10MΩ |
Sampling rate | 4 times/Sec/analog bar, 40 times/Sec. |
AC frequency response | 40Hz-50kHz |
Operation mode | Auto Range |
Max.display | 80000 |
Connection to PC | Optically isolated RS-232 |
Power | AC220V/110V 50Hz/60Hz |
Renk | Beige |
Ağırlık | 1.5kg |
Boyut | 245×220×98mm |
Standard accessory | Test lead, power cord, manual, TP01 temperature probe |
Packing | Gift Box |
Standard packing per carton | 8 |
Carton Size | 465×317×506 |
Standard G.W per carton | 2 |
Bu ürüne ilk yorumu siz yapın! LÜTFEN Sorularınızı bu alana yazmayınız. Sorularınız için info@elektrovadi.com