Kategori
Barkod
6935750550038
Fiyat
50,00 USD + KDV
Havale
1.914,84 TL
(%10,00 havale indirimi)
UT-50C DİJİTAL MULTİMETRE
TEKNİK ÖZELLİKLER
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.5%+1) | |||
AC Voltage | 2V/20V/200V/750V | (0.8%+3) | |||
DC Current | 20mA/200mA/20A | (0.8%+1) | |||
AC Current | 20mA/200mA/20A | (1%+3) | |||
Resistance | 200W/2kW/20kW/200kW/2MW/200MW | (0.8%+1) | |||
Capacitance | 20nF/200nF/2mF/100mF | (4%+3) | |||
Frequency | 2kHz/20kHz | (1.5%+5) | |||
Special Functions | |||||
Diode | |||||
Continuity Buzzer | |||||
Data Hold | |||||
Display Backlight | Auto Sensor | ||||
Full Icon Display | |||||
Sleep Mode | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement |
Around 10MW | ||||
Max. Display | 1999 |
GENEL ÖZELLİKLER
Power | 9V Battery (6F22) |
LCD Size | 59 x 25mm |
Product Colour | Red and Grey |
Product Net Weight | 275g |
Product Size | 165 x 80 x 38.3mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip |
Bu ürüne ilk yorumu siz yapın! LÜTFEN Sorularınızı bu alana yazmayınız. Sorularınız için info@elektrovadi.com